
Jul 02, 2025 EOD
Transpek Industry Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 506687 | NSE Symbol: | TRANSPEK | P/E(TTM): | 19.00 |
ISIN Demat: | INE687A01016 | Div & Yield%: | 1.21 | EPS(TTM): | 87.26 |
Book Value(₹): | 1,334.40 | Market Cap(₹Cr.): | 926.14 | Face Value(₹): | 10.00 |
Transpek Industry Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 506687 | |
NSE Symbol: | TRANSPEK | |
P/E(TTM): | 19.00 | |
ISIN Demat: | INE687A01016 | |
Div & Yield%: | 1.21 | |
EPS(TTM): | 87.26 | |
Book Value(₹): | 1,334.40 | |
Market Cap(₹Cr.): | 926.14 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jan 18, 2002 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,695.00
|
7.75
|
Prev Close(₹) |
1,658.10
|
7.30
|
Volume |
1213
|
360
|
Today's Range(₹) |
1,695.00 - 1,641.05
|
7.75 - 7.30
|
52-Week Range(₹) |
1,896.00 - 1,641.05
|
7.75 - 0.00
|
Buy(Size) |
1,641.20 (x 26)
|
7.2999999999999998(x 400)
|
Sell(Size) |
0.0(x 7)
|
0.0(x 7)
|